Access KeysSkip Navigation   Site Map

Young attractive female parent in red shirt at laptop lying on her home sofa quote stating: we aim to offer the best possible education to young people, not only through the taught curriculum but also through the positive and supportive atmosphere of the School.

GCSE results summer 2011

One of the most important factors in any successful school is that teachers have a very clear knowledge of their students’ abilities and a good understanding of how they learn. This enables staff to predict examination results very accurately and therefore GCSE results should come as no surprise. I am delighted to tell you, that this is very definitely the case at Saint Paul’s Academy this year with 57% of the Year 11 cohort achieving 5 more A* - C grades including English and Mathematics and 79% achieving 5 or more A* - C grades. As we had expected, these results greatly exceed the targets we were set based on the levels students achieved at the end of primary school which indicated that only 50% of the cohort would achieve 5 or more A* - C including English and Mathematics.

Of course, many students had already banked a number of qualifications in Years 9 and 10 and this in itself provided a secure basis for our predictions as well as reducing the stress placed on both students and staff at the end of Year 11. Many students had very few terminal examinations which is a huge bonus not only in terms of teaching and learning but also from an organisational perspective.

One of the most notable features of this year is the number of languages taken by our students; French, Spanish, German, Russian, Portuguese, Polish and Latin were all taken at GCSE by students in Years 9 – 11. Some of these were native speakers, others were extracurricular and some were part of the curriculum but what they signify is not only the diversity of our community and the talents of our students but also, yet again the willingness of staff to give their time and their knowledge.

Last year at this time, we were a little taken aback to be asked about the English Baccalaureate, a qualification which includes A*- C in English, Mathematics, the Sciences, a Language and either History or Geography. We have doubled our success rate here with 11% in 2010 rising to 22% this year. Yet again, Saint Paul’s Academy has achieved superb results and, as I always point out, this is due to team work and community; our continued success is due to students, staff parents and carers all working together to provide the very best for our young people. Events in London and other parts of Britain this summer have emphasised the need for schools to have firm discipline as well as very high moral and academic standards; this is what we owe our students and what, at Saint Paul’s Academy, we give them.

Patrick Winston
Principal

24th August 2011

Our top 20 students

Name Grades Achieved Primary School
Michal Nerek 8A*s, 10As, 1B Foxfield
Claudius Buckle 6A*s, 9As, 3Bs Saint John Fisher
Alex Ikhinmwin 1A*, 10As, 6Bs, 1C Ellen Wilkinson
Joseph Stevens 3A*s. 10As, 3Bs, 1C Saint Patrick's
Nana Hagan 5A*s, 6As, 6Bs Linton Mead
Ernest Amoako 5A*s, 4As, 6Bs, 2Cs Parkway
Emmanual Nguyen 4A*s, 2As, 9Bs, 2Cs Saint Peter's
Omovigho Ejaria 5A, 6Bs, 6Cs Saint Patrick's
Monica Di Carlo 2A*s, 8As, 3Bs, 2Cs Saint Patrick's
Deborah Abidakun 5A*s, 3As, 5Bs, 2Cs Saint Margaret Clitherow
Olayinka Afolabi 7As, 4Bs, 5Cs Saint John Fisher
Alexander Barnes 3A*s, 5As, 7Bs Saint Margaret's Cambridgeshire
Andrew Arkins 5As, 4Bs, 7Cs Saint Patrick's
Pamela Ciesla 3A*s, 7As, 2Bs, 3Cs Saint Joseph's
Taurai Ajayi 6As, 4Bs, 4Cs James Wolfe
Jamie Garrett 6As, 3Bs, 6Cs Saint Peter's
Kristian Hazell 1A*, 6As, 5Bs, 3Cs Saint John Fisher
Christopher Kitchener-Wright 3As, 11Bs, 2Cs Gallions Mount
Antonie Pessao 2A*s, 3Bs, 10Cs Saint John Fisher
Eva Mannah 2A*s, 7As, 4Bs, 2Cs Gallions Mount

Saint Paul's students achieve outstanding results

  • The average performance score for all students was 492
  • 20% of entries achieved 5 or more A* and A grades
  • 19% entries A*/A grades
  • 79% of students achieved 5 or more A* to C grades
  • 57% of students achieved 5 or more A* to C grades (including English and Mathematics
  • 22% of students achieved the English Baccalaureate qualitfication
  • 83% of students achieved 10 or more A* to C grades and 22 students achieved 15 or more A* to C grades
  • Ten subjects achieved results significantly above the national average:
    • Design & Technology
    • Drama
    • English: Language and Literature
    • English Literature
    • History
    • Mathematics
    • Philosophy & Ethics
    • Physical Education
    • Science: Triple
    • Statistics

 

Results achieved by Year 11 group

  • Number of students aged 15 at 31/08/2010: 170
  • Number of male students aged 15 at 31/08/2010: 115
  • Number of female students aged 15 at 31/08/2010: 55
Subject Gender Entrants A* A B C D E F G U N/A
English Literature M 22 1 5 9 5 2 0 0 0 0 0
F 7 0 2 3 2 0 0 0 0 0 0
T 29 1 7 12 7 2 0 0 0 0 0
English (Double Award) M 210 1 24 68 89 25 3 0 0 0 0
F 102 1 14 32 39 13 1 2 0 0 0
T 312 2 38 100 128 38 4 2 0 0 0
English Studies M 11 0 0 0 1 6 3 1 0 0 0
F 4 0 0 0 0 0 4 0 0 0 0
T 15 0 0 0 1 6 7 1 0 0 0
Maths M 109 2 6 22 43 14 9 8 5 0 0
F 50 0 0 9 18 10 8 4 1 0 0
T 159 2 6 31 61 24 17 12 6 0 0
Science (Core) M 28 0 0 0 22 4 2 0 0 0 0
F 16 0 0 0 10 4 2 0 0 0 0
T 44 0 0 0 32 8 4 0 0 0 0
Additional Science M 28 0 0 1 12 12 3 0 0 0 0
F 15 0 0 1 5 6 3 0 0 0 0
T 43 0 0 2 17 18 6 0 0 0 0
Science (Applied) M 46 0 0 4 12 12 11 6 1 0 0
F 20 0 0 0 5 8 5 2 0 0 0
T 66 0 0 4 17 20 16 8 1 0 0
Biology M 45 1 3 12 25 4 0 0 0 0 0
F 19 0 0 7 9 3 0 0 0 0 0
T 64 1 3 19 34 7 0 0 0 0 0
Chemistry M 45 1 9 17 18 0 0 0 0 0 0
F 19 0 5 6 8 0 0 0 0 0 0
T 64 1 14 23 26 0 0 0 0 0 0
Physics M 45 2 6 20 14 3 0 0 0 0 0
F 19 0 5 4 8 2 0 0 0 0 0
T 64 2 11 24 22 5 0 0 0 0 0
BTEC Science M 22 0 0 8 12 0 2 0 0 0 0
F 8 0 0 7 0 0 1 0 0 0 0
T 30 0 0 15 12 0 3 0 0 0 0
Art M 21 0 1 3 10 6 1 0 0 0 0
F 19 0 3 4 6 2 2 2 0 0 0
T 40 0 4 7 16 8 3 2 0 0 0
BTEC Art & Design M 24 0 4 6 14 0 0 0 0 0 0
F 8 0 4 4 0 0 0 0 0 0 0
T 32 0 8 10 14 0 0 0 0 0 0
Astronomy M 3 0 1 2 0 0 0 0 0 0 0
F 3 0 0 0 2 0 1 0 0 0 0
T 6 0 1 2 2 0 1 0 0 0 0
BTEC Business M 4 4 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 4 4 0 0 0 0 0 0 0 0 0
Career Planning M 35 0 0 24 0 0 11 0 0 0 0
F 17 0 0 14 0 0 3 0 0 0 0
T 52 0 0 38 0 0 14 0 0 0 0
Drama M 34 0 2 17 9 4 2 0 0 0 0
F 8 0 1 2 3 2 0 0 0 0 0
T 42 0 3 19 12 6 2 0 0 0 0
BTEC Performance Arts M 12 12 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 12 12 0 0 0 0 0 0 0 0 0
Design & Technology M 18 1 6 7 3 1 0 0 0 0 0
F 5 1 2 0 0 2 0 0 0 0 0
T 23 2 8 7 3 3 0 0 0 0 0
Food Technology M 5 0 0 2 1 0 0 1 0 1 0
F 8 0 1 1 0 2 1 1 1 1 0
T 13 0 1 3 1 2 1 2 1 2 0
French M 66 0 2 7 14 21 15 6 1 0 0
F 29 0 1 8 6 9 4 1 0 0 0
T 95 0 3 15 20 30 19 7 1 0 0
Geography M 50 2 6 2 14 14 6 3 2 1 0
F 24 0 3 3 9 6 1 1 1 0 0
T 74 2 9 5 23 20 7 4 3 1 0
History M 49 3 13 14 12 6 0 0 1 0 0
F 17 3 2 7 2 2 1 0 0 0 0
T 66 6 15 21 14 8 1 0 1 0 0
BTEC IT M 134 22 30 16 66 0 0 0 0 0 0
F 116 54 16 18 28 0 0 0 0 0 0
T 250 76 46 34 94 0 0 0 0 0 0
IT CIDA M 60 0 0 4 26 4 16 10 0 0 0
F 30 0 0 4 10 2 4 10 0 0 0
T 90 0 0 8 36 6 20 20 0 0 0
IT AIDA M 1 0 0 0 0 1 0 0 0 0 0
F 1 0 0 0 1 0 0 0 0 0 0
T 2 0 0 0 1 1 0 0 0 0 0
IT ITQ M 1 0 0 0 0 0 1 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 0 0 0 0 1 0 0 0 0
Italian M 1 1 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 1 0 0 0 0 0 0 0 0 0
Latin M 1 0 1 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 1 0 0 0 0 0 0 0 0
Music M 6 0 1 2 1 2 0 0 0 0 0
F 4 0 0 2 1 0 1 0 0 0 0
T 10 0 1 4 2 2 1 0 0 0 0
PE M 22 2 9 11 0 0 0 0 0 0 0
F 2 1 0 1 0 0 0 0 0 0 0
T 24 3 9 12 0 0 0 0 0 0 0
BTEC Sport M 36 0 20 8 8 0 0 0 0 0 0
F 6 0 4 2 0 0 0 0 0 0 0
T 42 0 24 10 8 0 0 0 0 0 0
Philosophy & Ethics M 16 8 7 1 0 0 0 0 0 0 0
F 12 6 1 3 2 0 0 0 0 0 0
T 28 14 8 4 2 0 0 0 0 0 0
Polish M 1 1 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 0 0 0
T 2 2 0 0 0 0 0 0 0 0 0
Portugese M 1 1 0 0 0 0 0 0 0 0 0
F 1 0 1 0 0 0 0 0 0 0 0
T 2 1 1 0 0 0 0 0 0 0 0
Religious Studies M 99 3 16 34 18 12 10 4 2 0 0
F 43 2 7 15 6 4 5 4 0 0 0
T 142 5 23 49 24 16 15 8 2 0 0
Russian M 1 1 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 1 0 0 0 0 0 0 0 0 0
Spanish M 1 1 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 0 0 0
T 2 2 0 0 0 0 0 0 0 0 0
Statistics M 25 2 0 11 11 1 0 0 0 0 0
F 4 0 0 2 2 0 0 0 0 0 0
T 29 2 0 13 13 1 0 0 0 0 0
BTEC Travel & Tourism M 16 2 2 0 12 0 0 0 0 0 0
F 12 0 0 0 12 0 0 0 0 0 0
T 28 2 2 0 24 0 0 0 0 0 0
Textiles M 5 0 0 1 2 2 0 0 0 0 0
F 5 0 0 0 1 3 0 1 0 0 0
T 10 0 0 1 3 5 0 1 0 0 0
TOTALS M 1359 74 174 333 474 156 95 39 12 2 0
F 655 70 72 159 195 80 47 28 3 1 0
T 2014 144 246 492 669 236 142 67 15 3 0

Percentages of students who achieved grades A* to C

  2009/2010 2010/2011
Male students 77.4% 77.6%
Female students 77.8% 75.7%
All students 77.6% 77.0%

Results achieved by year 10 group

Subject Gender Entrants A* A B C D E F G U N/A
Astronomy M 1 0 0 1 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 0 1 0 0 0 0 0 0 0
Geography M 12 0 0 3 7 2 0 0 0 0 0
F 3 0 0 1 2 0 0 0 0 0 0
T 15 0 0 4 9 2 0 0 0 0 0
German M 1 0 1 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 1 0 0 0 0 0 0 0 0
Mathematics M 6 0 0 0 5 1 0 0 0 0 0
F 2 0 0 0 2 0 0 0 0 0 0
T 8 0 0 0 7 1 0 0 0 0 0
PE M 16 3 8 5 0 0 0 0 0 0 0
F 3 1 1 1 0 0 0 0 0 0 0
T 19 4 9 6 0 0 0 0 0 0 0
Spanish M 4 1 1 2 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 4 1 1 2 0 0 0 0 0 0 0
TOTALS M 40 4 10 11 12 3 0 0 0 0 0
F 8 1 1 2 4 0 0 0 0 0 0
T 48 5 11 13 16 3 0 0 0 0 0

Results achieved by year 9 group

Subject Gender Entrants A* A B C D E F G U N/A
Portuguese M 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 1 0 0 0 0 0 0 0
T 1 0 0 1 0 0 0 0 0 0 0
Russian M 1 1 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 1 0 0 0 0 0 0 0 0 0
Spanish M 1 1 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 1 0 0 0 0 0 0 0 0 0
TOTALS M 2 2 0 0 0 0 0 0 0 0 0
F 1 0 0 1 0 0 0 0 0 0 0
T 3 2 0 1 0 0 0 0 0 0 0

Summary of GCSE results

  Entered for 5+ GCSEs Achieving more than 5 A* to C Achieving more than 5 A* to C (including English & Maths) English Bacc Achieving more than 5 A* to G Entered for more than 1 GCSE Achieving more than 1 A* to G Achieving no passes
Total number of boys in School 2010: 114 114 84 63 4 105 107 107 7
Total number of boys in School 2011: 115 111 93 71 23 107 112 112 3
Total number of girls in School 2010: 43 43 36 28 13 42 43 43 0
Total number of girls in School 2011: 55 50 41 26 14 50 55 55 0
Total number of students in School 2011: 157 147 120 91 17 147 150 150 7
Percentage of students in School 2010 93.7 76.4 58.0 10.8 93.7 95.5 95.5 4.5
Percentage of students in LBG 2010 0 72.0 50.1 10.1 93.2 0 98.9 1.1
Percentage of students in England 2010 0 76.4 53.5 15.6 92.6 0 99.7 0.3
Total number of students in School 2011: 170 161 134 97 37 157 167 167 3
Percentage of students in School 2011 94.7 78.8 57.1 21.7 92.3 98.2 98.2 1.8