Access KeysSkip Navigation   Site Map

Young attractive female parent in red shirt at laptop lying on her home sofa quote stating: we aim to offer the best possible education to young people, not only through the taught curriculum but also through the positive and supportive atmosphere of the School.

GCSE results summer 2010

Our top 20 students

Name Grades Achieved Primary School
Jan Soroczynski 10A*s, 5As, 2Bs Saint Joseph
Lindsay Ussher 5A*s, 5As, 8Bs Cleeve Park
Adebayo Oyediran 3A*s, 8As, 6Bs Holy Family
Alex Fryday 6A*s, 6As, 3Bs Saint Margaret's
Anthony Swain 5A*s, 6As, 5Bs Saint John Fisher
Thomas Nihill 2A*s, 7As, 5Bs, 3Cs Saint Patrick's
Jason Kennedy 6A*s, 2As, 3Bs, 5Cs Saint Joseph
Linna Trieu 3A*s, 5As, 6Bs, 2Cs Gallions Mount
Jacob Beckett 6A*s, 6As, 3Bs Saint Margaret Clitherow
Stephen Barrett 5A*s, 7As, 2Bs, 1C Saint Thomas a'Becket
Benjamin Okyere 5A*s, 2As, 5Bs, 4Cs Saint John Fisher
Oluwatomi Ademodi 6A*s, 4As, 3Bs, 2Cs Hawksmoor
Sam Lingwood 3A*s, 1A, 10Bs, 2Cs Saint Patrick's
Lenil Mfuri 6A*s, 1A, 7Bs, 1C Saint Peter's
Jamie Mulligan 4A*s, 3As, 7Bs, 1C Saint Peter's
Paul Newton 5A*s, 2As, 6Bs, 2Cs Timbercroft
Ieva Bruzgaite 4A*s, 2As, 8Bs, 1C Heronsgate
Adedayo Obilaja 1A8, 2As, 9Bs, 4Cs Holy Family
Darren Cullen 4A*s, 2As, 6Bs, 3Cs Saint John Fisher
Flora Gwaneza 4A*s, 4As, 4Bs, 3Cs Saint Patrick's

Saint Paul's students achieve outstanding results

  • The average performance score for all students was 486
  • 20% of entries achieved A* and A grades
  • 76% of students achieved 5 or more A* - C grades
  • 58% of students achieved 5 or more A* - C grades (including english and mathematics
  • Eleven subjects achieved results significantly above the national average:
    • Design & Technology
    • Drama
    • English: Language and Literature
    • English Literature
    • Mathematics
    • Music
    • Philosophy & Ethics
    • Physical Education
    • Science
    • Science: Triple
    • Statistics
  • Eight departments achieved their best ever results:
    • English (including 41 As)
    • Mathematics (including 1 A* and 11 As)
    • Drama (including 1 A* and 13 As)
    • Physical Education (including 2 A*s and 16 As)
    • BTEC: Art & Design (including 6 As)
    • BTEC: IT (including 68 A*s and 18 As)
    • BTEC: Sport (including 28 A*s and 16 As)
    • BTEC: Travel & Tourism (including 4 A*s and 2 As)

 

Results achieved by Year 11 group

  • Number of students aged 15 at 31/08/2009: 157
  • Number of male students aged 15 at 31/08/2009: 114
  • Number of female students aged 15 at 31/08/2009: 43
Subject Gender Entrants A* A B C D E F G U N/A
English M 12 0 0 10 2 0 0 0 0 0 0
F 9 0 2 6 1 0 0 0 0 0 0
T 21 0 2 16 3 0 0 0 0 0 0
English Literature M 12 0 5 5 2 0 0 0 0 0 0
F 9 0 5 3 1 0 0 0 0 0 0
T 21 0 10 8 3 0 0 0 0 0 0
English (Double Award) M 172 0 11 64 67 22 7 1 0 0 0
F 68 0 16 26 15 11 0 0 0 0 0
T 240 0 27 90 82 33 7 1 0 0 0
English Studies M 10 0 0 0 1 4 3 1 0 1 0
F 1 0 0 0 0 0 1 0 0 0 0
T 11 0 0 0 1 4 4 1 0 1 0
Maths M 91 0 10 21 37 13 1 5 3 1 0
F 55 1 1 13 14 4 9 10 3 0 0
T 146 1 11 34 51 17 10 15 6 1 0
Science M 44 0 1 5 25 11 2 0 0 0 0
F 28 0 0 9 14 2 3 0 0 0 0
T 72 0 1 14 39 13 5 0 0 0 0
Additional Science M 42 1 0 11 22 6 1 1 0 0 0
F 28 0 1 15 7 4 1 0 0 0 0
T 72 1 1 26 29 10 2 1 0 0 0
Science (Applied) M 84 0 0 9 30 20 25 0 0 0 0
F 24 0 0 0 6 13 5 0 0 0 0
T 108 0 0 9 36 33 30 0 0 0 0
Biology M 18 1 3 5 8 1 0 0 0 0 0
F 3 0 0 2 1 0 0 0 0 0 0
T 21 1 3 7 9 1 0 0 0 0 0
Chemistry M 18 1 2 7 7 1 0 0 0 0 0
F 3 0 1 1 1 0 0 0 0 0 0
T 21 1 3 8 8 1 0 0 0 0 0
Physics M 18 0 5 6 7 0 0 0 0 0 0
F 3 0 1 1 1 0 0 0 0 0 0
T 21 0 6 7 8 0 0 0 0 0 0
Art M 36 0 1 6 16 10 3 0 0 0 0
F 24 0 2 11 7 3 1 0 0 0 0
T 60 0 3 17 23 13 4 0 0 0 0
BTEC Art & Design M 18 0 2 2 14 0 0 0 0 0 0
F 16 0 4 6 6 0 0 0 0 0 0
T 34 0 6 8 20 0 0 0 0 0 0
Astronomy M 3 0 0 1 0 1 0 0 1 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 3 0 0 1 0 1 0 0 1 0 0
Career Planning M 33 0 0 24 0 0 9 0 0 0 0
F 11 0 0 7 0 0 4 0 0 0 0
T 44 0 0 31 0 0 13 0 0 0 0
Design & Technology M 13 1 1 1 5 5 0 0 0 0 0
F 14 1 6 3 2 2 0 0 0 0 0
T 27 2 7 4 7 7 0 0 0 0 0
Drama M 43 0 11 22 6 4 0 0 0 0 0
F 15 1 2 10 2 0 0 0 0 0 0
T 58 1 13 32 8 4 0 0 0 0 0
Food Technology M 11 0 0 0 5 3 3 0 0 0 0
F 2 0 0 1 1 0 0 0 0 0 0
T 13 0 0 1 6 3 3 0 0 0 0
French M 13 1 0 2 4 2 3 1 0 0 0
F 19 2 0 4 6 1 4 2 0 0 0
T 32 3 0 6 10 3 7 3 0 0 0
Geography M 50 2 6 7 13 15 3 2 1 1 0
F 23 0 5 5 7 2 1 3 0 0 0
T 73 2 11 12 20 17 4 5 1 1 0
History M 48 1 4 7 13 14 5 2 2 0 0
F 25 0 8 8 2 5 2 0 0 0 0
T 73 1 12 15 15 19 7 2 2 0 0
BTEC IT M 184 46 12 30 96 0 0 0 0 0 0
F 64 22 6 10 26 0 0 0 0 0 0
T 248 68 18 40 122 0 0 0 0 0 0
DiDA IT M 36 0 2 16 4 0 0 14 0 0 0
F 20 0 2 4 2 0 0 12 0 0 0
T 56 0 4 20 6 0 0 26 0 0 0
Italian M 1 1 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 1 0 0 0 0 0 0 0 0 0
Music M 6 0 1 3 2 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 6 0 1 3 2 0 0 0 0 0 0
PE M 26 2 14 10 0 0 0 0 0 0 0
F 5 0 2 3 0 0 0 0 0 0 0
T 31 2 16 13 0 0 0 0 0 0 0
BTEC Sport M 48 22 14 8 4 0 0 0 0 0 0
F 10 6 2 0 2 0 0 0 0 0 0
T 58 28 16 8 6 0 0 0 0 0 0
Philosophy & Ethics M 31 14 14 3 0 0 0 0 0 0 0
F 22 13 7 2 0 0 0 0 0 0 0
T 53 27 21 5 0 0 0 0 0 0 0
Polish M 1 1 0 0 0 0 0 0 0 0 0
F 1 0 1 0 0 0 0 0 0 0 0
T 2 1 1 0 0 0 0 0 0 0 0
Portugese M 1 0 0 0 0 0 1 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 0 0 0 0 1 0 0 0 0
Religious Studies M 104 0 7 20 25 20 12 6 10 4 0
F 42 3 5 11 8 5 5 2 2 1 0
T 146 3 12 31 33 25 17 8 12 5 0
Spanish M 1 0 1 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 1 0 0 0 0 0 0 0 0
Statistics M 15 2 2 8 2 1 0 0 0 0 0
F 7 0 2 5 0 0 0 0 0 0 0
T 22 2 4 13 2 1 0 0 0 0 0
BTEC Travel & Tourism M 28 4 2 4 18 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 28 4 2 4 18 0 0 0 0 0 0
TOTALS M 1271 100 131 317 435 153 78 33 17 7 0
F 551 49 81 166 132 52 36 29 5 1 0
T 1822 149 212 483 567 205 114 62 22 8 0

Percentages of students who achieved grades A* to C

  2008/2009 2009/2010
Male students 74.6% 77.3%
Female students 76.0% 77.7%
All students 75.0% 77.4%

Results achieved by year 10 group

Subject Gender Entrants A* A B C D E F G U N/A
Astronomy M 4 1 0 2 1 0 0 0 0 0 0
F 2 0 0 0 1 0 1 0 0 0 0
T 6 1 0 2 2 0 1 0 0 0 0
French M 1 0 1 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 1 0 0 0 0 0 0 0 0
PE M 9 1 8 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 9 1 8 0 0 0 0 0 0 0 0
Polish M 1 1 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 0 0 0
T 2 2 0 0 0 0 0 0 0 0 0
Portuguese M 1 0 0 0 0 1 0 0 0 0 0
F 1 0 1 0 0 0 0 0 0 0 0
T 2 0 1 0 0 1 0 0 0 0 0
Religious Studies M 38 2 5 10 11 8 1 1 0 0 0
F 23 0 5 11 4 2 1 0 0 0 0
T 61 2 10 21 15 10 2 1 0 0 0
Spanish M 0 0 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 0 0 0
T 1 1 0 0 0 0 0 0 0 0 0
TOTALS M 54 5 14 12 12 9 1 1 0 0 0
F 28 2 6 11 5 2 2 0 0 0 0
T 82 7 20 23 17 11 3 1 0 0 0

Results achieved by year 9 group

Subject Gender Entrants A* A B C D E F G U N/A
French M 1 0 0 1 0 0 0 0 0 0 0
F 1 0 1 0 0 0 0 0 0 0 0
T 2 0 1 1 0 0 0 0 0 0 0
German M 2 0 0 2 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 2 0 0 2 0 0 0 0 0 0 0
Italian M 1 0 0 0 1 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 0 0 1 0 0 0 0 0 0
Polish M 1 0 1 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 1 0 0 0 0 0 0 0 0
Portuguese M 2 0 2 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 2 0 2 0 0 0 0 0 0 0 0
Spanish M 1 1 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 1 0 0 0 0 0 0 0 0 0
TOTALS M 8 1 3 3 1 0 0 0 0 0 0
F 1 0 1 0 0 0 0 0 0 0 0
T 9 1 4 3 1 0 0 0 0 0 0

Results achieved by year 8 group

Subject Gender Entrants A* A B C D E F G U N/A
French M 0 0 0 0 0 0 0 0 0 0 0
F 2 0 2 0 0 0 0 0 0 0 0
T 2 0 2 0 0 0 0 0 0 0 0
Italian M 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 1 0 0 0 0 0 0 0
T 1 0 0 1 0 0 0 0 0 0 0
Spanish M 0 0 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 0 0 0 0 0 0
T 1 1 0 0 0 0 0 0 0 0 0
TOTALS M 0 0 0 0 0 0 0 0 0 0 0
F 4 1 2 1 0 0 0 0 0 0 0
T 4 1 2 1 0 0 0 0 0 0 0

Results achieved by year 7 group

Subject Gender Entrants A* A B C D E F G U N/A
Dutch M 1 0 0 0 1 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 1 0 0 0 1 0 0 0 0 0 0
French M 0 0 0 0 0 0 0 0 0 0 0
F 1 0 1 0 0 0 0 0 0 0 0
T 1 0 1 0 0 0 0 0 0 0 0
Spanish M 2 2 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0 0
T 2 2 0 0 0 0 0 0 0 0 0
TOTALS M 3 2 0 0 1 0 0 0 0 0 0
F 1 0 1 0 0 0 0 0 0 0 0
T 4 2 1 0 1 0 0 0 0 0 0

Summary of GCSE results

  Entered for 5+ GCSEs Achieving more than 5 A* to C Achieving more than 5 A* to C (including English & Maths) Achieving more than 5 A* to G Entered for more than 1 GCSE Achieving more than 1 A* to G Achieving no passes
Total number of boys in School 2009: 76 71 52 42 71 75 75 1
Total number of boys in School 2010: 114 114 84 63 105 107 107 7
Total number of girls in School 2009: 39 34 29 21 34 38 38 1
Total number of girls in School 2010: 43 43 36 28 42 43 43 0
Total number of students in School 2010: 115 105 82 64 105 113 113 2
Percentage of students in School 2009 91.3 71.3 55.7 91.3 98.3 98.3 1.7
Percentage of students in LBG 2009 0 62.9 43.4 92.6 0 98.9 1.1
Percentage of students in England 2009 0 69.8 50.7 93.6 0 99.5 0.5
Total number of students in School 2010: 157 147 120 91 147 150 150 7
Percentage of students in School 2010 93.7 76.4 58.0 93.7 95.5 95.5 4.5